Asus GL752VW-T4494T

Dit product is niet (meer) verkrijgbaar bij de bij Hardware Info aangesloten shops.
Processor serie | Intel Core i5 |
Processor type | Intel Core i5 6300HQ |
Processor klokfrequentie | 2,3 GHz |
Processor klokfrequentie (max. turbo) | 3,2 GHz |
Aantal processorcores | 4 |
Geheugen capaciteit | 8 GB |
Type geheugen | DDR4 |
Geheugen klokfrequentie | 2.133 MHz |
SODIMM sloten | 2 |
Werkgeheugen uitbreidbaar tot | 32 GB |
Scherm diagonaal | 17,3 inch |
Resolutie | 1920x1080 |
Verhouding | 16:9 |
Pixeldichtheid | 127 ppi |
LED-achtergrondverlichting | |
Touchscreen |
GPU type | Nvidia GeForce GTX 960M |
Geïntegreerde / losse GPU | Losse chip |
Videogeheugen | 2 GB |
Totale opslagcapaciteit | 1.000 GB |
Harddisk/SSD 1 soort | Harde schijf |
DVD branden |
Netwerkaansluiting (bedraad) | |
Netwerksnelheid (bedraad) | 1000 Mbit/s |
WiFi standaard | 802.11ac (Wi-Fi 5) |
Bluetooth | |
Bluetooth-versie | Bluetooth 4.0 |
3G (HSPA/UMTS) | |
4G (LTE) |
USB 2.0 (Type-A) | 2 |
USB 3.2 - 5 Gb/s (Type-A) | 1 |
USB 3.2 - 5 Gb/s (Type-C) | 1 |
Cardreader - SD | |
DVI-uitgang | |
VGA-uitgang | |
HDMI-uitgang | |
Aantal HDMI-uitgangen | 1 |
Mini DisplayPort-uitgang | |
Aantal mini DisplayPort-uitgangen | 1 |
Aansluiting dockingstation | |
Kensingtonslot |
Webcam |
Vingerafdruklezer |
Geïntegreerde microfoon |
Accu capaciteit (mAh) | 3.200 mAh |
Accu capaciteit (Wh) | 48 Wh |
Gewicht totaal | 3,00 kg |
Afmeting - Breedte | 41,5 cm |
Afmeting - Diepte | 27 cm |
Besturingssysteem | Microsoft Windows 10 Home |
Besturingssysteem (serie) | Windows |
USB 2.0 (type-A) | 2 |
USB (5 gigabit, type-C) | 1 |
SKU | 90NB0A41-M06920 | |
EAN | 4712900540741 | |
Toegevoegd aan Hardware Info | maandag 24 oktober 2016 |
Er zijn voor dit product nog geen gebruikerservaringen gepubliceerd.