Audio
Wat betreft audiochips hoef je je bij moderne moederborden vrijwel geen zorgen meer te maken. Deze zijn namelijk allemaal uitgerust met een goede audiocodec, zoals de Realtek ALC1150. De daadwerkelijke prestaties zullen echter afhangen van hoe goed hij is geïmplementeerd, waardoor de geluidskwaliteit bij moederborden met goede audiocodecs toch veel varieert.
De XPower heeft de prima Realtek ALC1150 audiocodec. Voor de rest is er niets bijzonders wat betreft geluid. Het bord heeft geen koptelefoonversterker en ook de Nahimic geluidsverbeteringsoftware die we tegenkomen bij sommige andere MSI-moederborden moeten we bij deze XPower Gaming missen.
Moederbord | Audio chip | Versterker | Audio caps | Audio software | DTS Connect | S/PDIF |
---|---|---|---|---|---|---|
ASRock Fatal1ty Z170 Gaming K4 | Realtek ALC1150 | Ti NE5532 | Nichicon | - | Ja | Ja |
ASRock Fatal1ty Z170 Gaming K6+ | Realtek ALC1150 | Ti NE5532 | Nichicon | - | Ja | Ja |
ASRock H170 Performance | Realtek ALC1150 | Ti NE5532 | Nichicon | - | Ja | Ja |
ASRock Z170 Extreme4 | Realtek ALC1150 | Ti NE5532 | Nichicon | - | Ja | Ja |
ASRock Z170 Extreme7+ | Realtek ALC1150 | Ti NE5532 | Nichicon | - | Ja | Ja |
ASUS B150 Pro Gaming D3 | Realtek ALC1150 | ? | Japanese | Supreme FX | - | Ja |
ASUS H170 Pro Gaming | Realtek ALC1150 | ? | Japanese | Supreme FX | - | Ja |
ASUS Maximus VIII Gene | Realtek ALC1150 + ESS ES9023 | Ti RC4580 | Nichicon | Supreme FX | Ja | Ja |
ASUS Maximus VIII Hero | Realtek ALC1150 + ESS ES9023 | Ti RC4580 | Nichicon | Supreme FX | Ja | Ja |
ASUS Maximus VIII Ranger | Realtek ALC1150 + ESS ES9023 | Ti RC4580 | Nichicon | - | - | Ja |
ASUS Sabertooth Z170 Mark 1 | Realtek ALC1150 | ? | Japanese | - | - | Ja |
ASUS Z170 Pro Gaming | Realtek ALC1150 | ? | Japanese | Supreme FX | - | Ja |
ASUS Z170-A | Realtek ALC892 | ? | Japanese | - | Ja | Ja |
ASUS Z170-Deluxe | Realtek ALC1150 | ? | Japanese | - | Ja | Ja |
ASUS Z170I Pro Gaming | Realtek ALC1150 | ? | Japanese | Supreme FX | - | Ja |
ECS Z170-Claymore | Realtek ALC1150 | ? | ? | - | - | Ja |
Gigabyte Z170X-Gaming 3 | Realtek ALC1150 | Ti OPA2134 | Nichicon | Creative X-Fi MB3 | - | Ja |
Gigabyte Z170X-Gaming 5 | Realtek ALC1150 | Ti OPA2134 | Nichicon | Creative X-Fi MB3 | - | Ja |
Gigabyte Z170X-Gaming 7 | Creative Sound Core 3D | Ti OPA2134 | Nichicon | Creative Pro Studio SBX | - | Ja |
Gigabyte Z170X-Gaming G1 | Creative Sound Core 3D | Ti OPA2134 + 2x JRC NJM2114 | Nichicon + WIMA FKP2 | Creative Pro Studio SBX | - | Ja |
MSI B150A Gaming Pro | Realtek ALC1150 | ? | Chemi-con | - | - | Ja |
MSI Z170 Krait Gaming | Realtek ALC1150 | ? | Chemi-con | - | - | Ja |
MSI Z170A Gaming M5 | Realtek ALC1150 | ? | Chemi-con | Nahimic | - | Ja |
MSI Z170A Gaming M7 | Realtek ALC1150 | Ti OPA1652 | Chemi-con | Nahimic | - | Ja |
MSI Z170A Gaming Pro | Realtek ALC1150 | ? | Chemi-con | - | - | Ja |
MSI Z170A PC Mate | Realtek ALC887 | ? | Chemi-con | - | - | Ja |
MSI Z170A XPower Gaming Titanium | Realtek ALC1150 | ? | Chemi-con | - | - | Ja |
SuperMicro C7Z170-SQ | Realtek ALC1150 | ? | ? | - | - | Ja |
1 besproken product
Vergelijk | Product | Prijs | |
---|---|---|---|
![]() |
MSI Z170A XPower Gaming Titanium
|
Niet verkrijgbaar |