- Alle zoekresultaten
Mijn All round deluxe pc van beverke
Aangepast op: 24 januari 200916 componenten, 2 benchmarkconfiguraties, 7 eigen foto's
0% gereviewed
0 producten
Heb onlangs verschillende upgrades gekocht;
4870 met Sapphire Silent efficiency cooler. Heel blij mee, stil en efficient. In Engeland gekocht aan 159 pond dat is tegenwoordig 168 Euro.
Ultra 120 Extreme houd mijn E8400 @3.6 rond de 17C idle.
Een extra 2GB Ocz Reaper set omdat ze zo goedkoop waren.
4870 met Sapphire Silent efficiency cooler. Heel blij mee, stil en efficient. In Engeland gekocht aan 159 pond dat is tegenwoordig 168 Euro.
Ultra 120 Extreme houd mijn E8400 @3.6 rond de 17C idle.
Een extra 2GB Ocz Reaper set omdat ze zo goedkoop waren.
| Onderdeel | Componenten | Reviews |
|---|---|---|
| Processor | Intel Core 2 Duo E8400 | |
| Moederbord | ASUS P5Q | |
| Geheugenmodule | 2x OCZ Reaper HPC 2GB DDR2-1066 CL5 kit | |
| Videokaart | Sapphire Radeon HD 4870 512MB | |
| Harddisk/SSD | Samsung Spinpoint F1 500GB | |
| Optische drive | Sony DRU-V200S | |
| Geluidskaart | ||
| Behuizing | Antec Three Hundred | |
| Voeding | Corsair VX550W | |
| CPU-koeler | Thermalright Ultra-120 eXtreme | |
| Monitor | Samsung SyncMaster T220 | |
| Toetsenbord | Microsoft MultiMedia Keyboard Black | |
| Muis | Microsoft Wireless Optical Mouse 2000 Black Pearl | |
| PC speakerset | Sony HI-FI | |
| Casefan | 2x Antec TriCool 120mm | |
| Sharkoon Silent Eagle 2000 120 | ||
| Besturingssysteem | Windows XP Pro 32Bit | |
| TV-kaart | ||
| Headset | ||
| Videokaartkoeler | ||
| Overige |
Voeg de componenten van dit user systeem toe als een nieuwe wensenlijst
Updates
| 23 november 2011 om 02:34 | 7 foto's toegevoegd |
| 24 januari 2009 om 18:52 | Benchmarkconfiguratie Benchmarkconfiguratie toegevoegd, Benchmarkconfiguratie Benchmarkconfiguratie toegevoegd |
| 24 januari 2009 om 18:52 | Sharkoon Silent Eagle 2000 120, Antec TriCool 120mm, Windows XP Pro 32Bit, Sony HI-FI, Samsung Spinpoint F1 500GB, Sony DRU-V200S, Sapphire Radeon HD 4870 512MB, OCZ Reaper HPC 2GB DDR2-1066 CL5 kit, ASUS P5Q, Antec Three Hundred, Corsair VX550W, Microsoft Wireless Optical Mouse 2000 Black Pearl, Microsoft MultiMedia Keyboard Black, Samsung SyncMaster T220, Thermalright Ultra-120 eXtreme en Intel Core 2 Duo E8400 toegevoegd |
| 24 januari 2009 om 18:52 | User systeem aangemaakt |
| Configuratie | Benchmarkconf... | Benchmarkconf... |
|---|---|---|
| CPU klokfrequentie | 3600 MHz | 3780 MHz |
| CPU multiplier | 9 x | 9 x |
| FSB Klokfrequentie | 400 MHz | 420 MHz |
| CPU Voltage | 1.25 V | 1.3 V |
| Type CPU koeling | Lucht | Lucht |
| Geheugen klokfrequentie | 1066 MHz | 1120 MHz |
| Geheugen timings | |
|
| Geheugen voltage | |
|
| GPU klokfrequentie | |
|
| Videokaart geheugen klokfrequentie | |
|
| Type GPU koeling | Lucht | Lucht |
| Hardware | ||
| Processor |
Intel Core 2 Duo E8400 |
Intel Core 2 Duo E8400 |
| Moederbord |
ASUS P5Q |
ASUS P5Q |
| Geheugenmodule |
2x
OCZ Reaper HPC 2GB DDR2-1066 CL5 kit |
2x
OCZ Reaper HPC 2GB DDR2-1066 CL5 kit |
| Videokaart |
Sapphire Radeon HD 4870 512MB |
Sapphire Radeon HD 4870 512MB |
| Resultaten | ||
| PCMark05 | |
|
| 3DMark06 | |
14805 |
| Cinebench 9.5 | |
|
| SuperPi Mod 1.5XS/1.6TPU 1M | 12.562 sec. | 12.313 sec. |
| 3DMark05 | |
|
| WinSAT | |
|
| Cinebench 10 | 7637 | 7848 |
| 3DMark2001 - Nature | |
|
| PCMark Vantage | |
|
| 3DMark Vantage (Performance) | |
|
| SuperPi Mod 1.5XS/1.6TPU 32M | |
|
| wPrime 32M | |
|
| Cinebench 11.5 | |
|
| 3DMark11 (Performance) | |
|
| PCMark7 | |
|
| 3DMark Vantage - Graphics Test 2 | |
|
Updates
| 23 november 2011 om 02:34 | 7 foto's toegevoegd |
| 24 januari 2009 om 18:52 | Benchmarkconfiguratie Benchmarkconfiguratie toegevoegd, Benchmarkconfiguratie Benchmarkconfiguratie toegevoegd |
| 24 januari 2009 om 18:52 | Sharkoon Silent Eagle 2000 120, Antec TriCool 120mm, Windows XP Pro 32Bit, Sony HI-FI, Samsung Spinpoint F1 500GB, Sony DRU-V200S, Sapphire Radeon HD 4870 512MB, OCZ Reaper HPC 2GB DDR2-1066 CL5 kit, ASUS P5Q, Antec Three Hundred, Corsair VX550W, Microsoft Wireless Optical Mouse 2000 Black Pearl, Microsoft MultiMedia Keyboard Black, Samsung SyncMaster T220, Thermalright Ultra-120 eXtreme en Intel Core 2 Duo E8400 toegevoegd |
| 24 januari 2009 om 18:52 | User systeem aangemaakt |
Wat vind jij van dit user systeem?
Nog geen gebruiker vond dit user systeem leuk.
Je moet ingelogd zijn om te kunnen stemmen.